Date Type Range Stages Shooters Place Match Book
11-16-2025 Prone Kettlefoot 4 Unknown Unknown N/A
6-23-2024 Prone Kettlefoot 5 19 4th Download
6-15-2024 PRS Regional Clinton House 10 109 66th Download
4-20-2024 Prone Bang Steel 2 13 6th N/A
4-6-2024 PRS Regional Clinton House 10 110 54th Download
3-16-2024 Prone Kettlefoot 5 17 1st Download
2-3-2024 Prone Kettlefoot 5 Unknown 9th Download
7-29-2023 PRS Regional Silas Branch 8 80 26th Download
4-29-2023 Outlaw PRS Silas Branch 6 13 2nd Download
4-8-2023 PRS Regional Clinton House 10 100 DQ Download
3-11-2023 Prone Bang Steel 2 Unknown 7th N/A
7-9-2022 Outlaw PRS Silas Branch 5 12 7th N/A
4-2-2022 Outlaw PRS Silas Branch 6 20 10th N/A
4-17-2021 Outlaw PRS Silas Branch 6 19 12th N/A