Disclaimer
We are not liable for any harm or property damage caused to any individual related to this reloading data. All reloading data supplied on this website must be assumed to be in error.
| Bullet | Brass | Primer | Powder | Charge | Average Velocity | Average Temp | Sample Size |
|---|---|---|---|---|---|---|---|
| Vapot Trail 103 VTAC | Peterson | 450 | H4831-SC | 43.4 | 3093 | 84° | 26 |
| Vapot Trail 103 VTAC | Peterson | 450 | N160 | 41.7 | 3098 | 68° | 90 |
| Berger 108 Target | Peterson | 450 | N160 | 41.0 | 2942 | 47° | 104 |
| Berger 108 Target | Peterson | 450 | N160 | 41.3 | 3023 | 55° | 91 |
| Berger 108 Target | Peterson | BR-4 | N160 | 41.5 | 3051 | 48° | 32 |
| Berger 108 Target | Peterson | 450 | N160 | 41.5 | 3034 | 60° | 20 |
| Berger 109 LRHT | Lapua | 450 | N550 | 36.5 | 2935 | 54° | 82 |
| Berger 109 LRHT | Lapua | 450 | N550 | 37.0 | 2959 | 75° | 198 |
| Berger 109 LRHT | Peterson | BR-4 | N550 | 38.0 | 2960 | 76° | 140 |
| Berger 109 LRHT | Peterson | BR-4 | N550 | 39.1 | 3034 | 81° | 35 |
| Berger 109 LRHT | Lapua | BR-4 | N555 | 40.0 | 2977 | 49° | 48 |
| David Tubb 115 DTAC | Peterson | 450 | N160 | 40.0 | 2939 | 84° | 62 |
| David Tubb 115 DTAC | Peterson | 450 | N160 | 41.0 | 2980 | 73° | 407 |
| David Tubb 115 DTAC | Peterson | 450 | N160 | 41.5 | 2958 | 56° | 76 |
| David Tubb 115 DTAC | Peterson | BR-4 | N550 | 37.0 | 2951 | 84° | 236 |
| David Tubb 115 DTAC | Peterson | 450 | N555 | 40.5 | 2946 | 53° | 84 |
| David Tubb 115 DTAC | Peterson | 450 | N555 | 40.5 | 2946 | 53° | 84 |
| David Tubb 115 DTAC | Peterson | 450 | N555 | 41.0 | 2976 | 49° | 171 |
| David Tubb 115 DTAC | Peterson | 450 | N555 | 41.5 | 3019 | 64° | 244 |
| David Tubb 115 DTAC | Peterson | BR-4 | N555 | 41.5 | 2993 | 70° | 96 |
Targets